Times indicated are “Central European Summer Time - CEST (Gothenburg, Sweden)”
You can check your local time, using an online time conversion tool, such as www.timeanddate.com
# | Tutorial | Time |
---|---|---|
T01 | How to Design User-Friendly Dashboards Abbas Moallem | 17:00 – 21:00 |
T02 | Respect user's time - experience architecture and design for efficiency Helmut Degen | 15:00 – 19:00 |
T03 | Explainable AI: Concepts, Methods and New Developments Wojciech Samek | 15:00 – 19:00 |
T04 | Ethical Working in HCII Janet C Read | 17:00 – 21:00 |
T05 | UX Research for Mobile Apps and Devices Elizabeth Rosenzweig | 15:00 – 19:00 |
# | Tutorial | Time |
---|---|---|
T06 | 10 Things you need to know to protect yourself and your company from cyber attacks Abbas Moallem | 17:00 – 21:00 |
T07 | Advanced User Testing with Biometric Sensors Davy De Winne, Rutger De Wilde | 12:00 – 16:00 |
T08 | Designing great user experiences without sketching Everett McKay (Note: Cancelled) | 17:00 – 21:00 |
T09 | Data-Driven Personas: A Tutorial Joni Salminen, Soon-gyo Jung, Bernard J. Jansen | 12:00 – 16:00 |
T10 | Design of Mobile Apps Elizabeth Rosenzweig | 17:00 – 21:00 |
# | Tutorial | Time |
---|---|---|
T11 | Game Theory for Interaction Design Daniel Rosenberg | 17:00 – 21:00 |
T12 | Rockets, Robots, and AI: HCI/UX in Science-Fiction Movies/TV Aaron Marcus | 17:00 – 21:00 |
T13 | Assessing User Experience (UX) with Two Items: The UX-LITE James Lewis | 17:00 – 21:00 |
T14 | Speech-based Interaction: Myths, Challenges and Opportunities Cosmin Munteanu, Gerald Penn | 17:00 – 21:00 |
T15 | Simple (interactive) statistics for HCI Jean-Bernard Martens | 12:00 – 16:00 |
# | Tutorial | Time |
---|---|---|
T16 | Micro-interaction Design for delightful experiences Daniel Rosenberg (Note: Cancelled) | 17:00 – 21:00 |
T17 | Cross-Cultural HCI/User-Experience Design: New Trends and Approaches Aaron Marcus | 17:00 – 21:00 |
T18 | Eye Tracking: Applications, Recording, Analytics, Interaction Andrew Duchowski | 17:00 – 21:00 |
T19 | Intuitive Conversational User Interfaces (USABLEBOTS) Andreas Bleiker, Kyoko Sugisaki | 10:00 – 14:00 |
T20 | How to design UX for mobile application: methods and tools Paolo Perego, Roberto Sironi | 10:00 – 14:00 |
# | Tutorial | Time |
---|---|---|
T21 | Systematic HCI literature review methods and tools Vincent Duffy | 17:00 – 21:00 |
T22 | Design with Human Data - Create, Prototype and Evaluate with people's data, the human-centered way Thomas Otto | 12:00 – 16:00 |
T23 | Beyond the Bottleneck: Augmented Cognition Practice for Transformational Human-Computer Technology Design Cali M. Fidopiastis | 17:00 – 21:00 |
T24 | Automotive UX Design Based on Intercultural Research Zaiyan Gong | 12:00 – 16:00 |
T25 | An Introduction to Elicitation Study Design Adam Williams, Francisco Ortega | 17:00 – 21:00 |
Tutorial participation requires additional registration per tutorial